
 MICHELIN (M)
 In StockTYRE FOR MOTORBIKE 17'' 120/70x17 MICHELIN PILOT POWER 2CT FRONT RADIAL ZR TL 58W (461948) 3528704619481
Reference 35756 - GRIP ET MANIABILITE Conçu pour le plaisir de...
⚠️Dangerous product - Air transport prohibited
Reference : 218775
Code Ean : 3831126110826
Le TOURING FORCE-SP intègre la technologie Multi Compound Tread Technology (MCTT), (Technologie de bande de roulement à composés multiples) qui garant...
Warning: Last items in stock!
Availability date:
| Manufacturer | Model | Cylinder | From | To | Miscellaneous | 
|---|---|---|---|---|---|
| BMW | R 1250 RT | 1250 | 2019 | ||
| HONDA | CB 500 F | 500 | 2022 | ||
| KAWASAKI | ER-6N | 650 | |||
| KAWASAKI | Z 900 | 900 | 2017 | ||
| YAMAHA | MT-07 | 700 | |||
| YAMAHA | MT-09 | 900 | 
| Product Name | PNEU | 
| Related Product Name | ENVELOPPE | 
| Product Usage | MOTO ON ROAD | 
| Type | RADIAL | 
| Product model | TOURING FORCE SP | 
| Height | 70 | 
| Diameter | 17 POUCES | 
| Position | AVANT | 
| Discipline | TOURING | 
| Speed Index | W | 
| Width | 120 | 
| Product Sub-familly | PNEUS MOTOS | 
| Product family | PNEUMATIQUES ET CHAMBRES (MOTORISE) | 
| Produit similaire | 181369, 35756, 184036, 163861, 181374 | 
| Packaging | (VENDU À L'UNITÉ) | 
| TL-TT | TL | 
| Version du produit | ZR | 
| Standard-Renforcé | STANDARD | 
| Indice de charge | 58 | 

Reference 35756 - GRIP ET MANIABILITE Conçu pour le plaisir de...

Reference 163861 - RESSENTI TERRAIN Le A41 offre un maximum de...

Reference 181369 - Cette version avancée du pneu Mitas SPORT...

Reference 181374 - TOURING FORCE est conçu pour les pilotes de...

Reference 184036 - FREINAGE PLUS COURT SUR SOL MOUILLE Grâce à la...