⚠️Dangerous product - Air transport prohibited
Reference : 220941
Code Ean : 8592826106131
Le tricycle Bormio est le choix idéal pour tous ceux qui recherchent une solution abordable et stable pour leurs déplacements quotidiens. Il offre co...
Warning: Last items in stock!
Availability date:
Product Name | TRICYCLE VAE |
Related Product Name | TRICYCLE A ASSISTANCE ELECTRIQUE |
Product Usage | CITY |
Type | MOTEUR ROUE AVANT |
Product model | BORMIO 2025 |
Identity | MIXTE |
Colour | NOIR |
Cadre | ALUMINIUM |
Various Attributes | SELLE EXERACE + / ECLAIRAGE À LED |
Weight | 37 KG - CHARGE MAXI 120KG |
Number of Gears | 3 V |
Chargeur | 42 V - 3 AH |
Product Sub-familly | PLIANT/TRYCYCLE |
Product family | VELOS COMPLETS (VELO) |
Related Product | 220943 |
Packaging | (VENDU À L'UNITÉ) |
Batterie Autonomie Théorique | 50 A 70KM |
Batterie Position | INTEGRE CADRE |
Moteur Puissance/Couple | 250W 45NM |
Moteur Position | AVANT |
Pneumatiques | 24 X 2,10 |
Cintre | RELEVE |
Potence | EXERACE - REGLABLE |
Freinage | MÉCANIQUE À DISQUE |
Pédalier | MONO 38DTS - MANIVELLE 170MM |
Transmission | SHIMANO NEXUS - MANETTE TOURNANTE |
Fourche | ACIER RIGIDE |
Roues | 24" - AXE ECROU AV ET AR |
Version du produit | 24" - 3 ROUES |
Finition | BRILLANT |
Display/Ecran | LEADER FOX APT - LCD |
Moteur Marque/Modèle | BAFANG FM G020.250.D |
Batterie Tension/Intensité | 36 V - 14,4 AH - 518,4 WH |
Reference 220943 - Le tricycle Bormio est le choix idéal pour tous...
1 450,00€ tax excl.
Public price advised: Public price: 2 320,00€ tax incl.