
MALOSSI
In StockPLAQUETTE DE FREIN MALOSSI MHR SYNT POUR KYMCO 550 AK 2017> AV 3700948263280
Reference 201391 - Les plaquettes en matériau de friction fritté...
⚠️Dangerous product - Air transport prohibited
Reference : 138446
Code Ean : 0841754014970
PLAQUETTE DE FREIN CL BRAKES POUR KYMCO 550 AK 2017> AV / APRILIA 1000 RSV TUONO V4R 2014> / BMW 900 F R 2020> AV / DUCATI 821 MONSTER 2014> AV (1 JE...
Warning: Last items in stock!
Availability date:
| Manufacturer | Model | Cylinder | From | To | Miscellaneous |
|---|---|---|---|---|---|
| APRILIA | ETV CAPONORD | 1200 | 2013 | 2014 | AVANT |
| APRILIA | ETV CAPONORD RALLY | 1200 | 2015 | AVANT | |
| APRILIA | ETV CAPONORD TRAVEL PACK | 1200 | 2016 | AVANT | |
| APRILIA | RS | 660 | 2020 | AVANT | |
| APRILIA | TUONO V4 | 1100 | 2015 | 2016 | AVANT |
| APRILIA | TUONO V4 FACTORY | 1100 | 2015 | 2018 | AVANT |
| APRILIA | TUONO V4 R | 1000 | 2014 | AVANT | |
| APRILIA | TUONO V4 RR | 1100 | 2015 | 2020 | AVANT |
| BMW | F 800 R | 800 | 2015 | AVANT | |
| BMW | F 900 R | 900 | 2020 | AVANT | |
| BMW | F 900 XR | 900 | 2020 | AVANT | |
| BMW | R 1200 GS | 1200 | 2013 | 2018 | AVANT |
| BMW | R 1200 GS ADVENTURE | 1200 | 2013 | 2018 | AVANT |
| BMW | R 1200 NINE T | 1200 | 2013 | AVANT | |
| BMW | R 1200 NINE-T PURE | 1200 | 2017 | AVANT | |
| BMW | R 1200 NINE-T RACER | 1200 | 2017 | AVANT | |
| BMW | R 1200 R | 1200 | 2015 | AVANT | |
| BMW | R 1200 RS | 1200 | 2014 | 2018 | AVANT |
| BMW | R 1200 RT | 1200 | 2014 | 2018 | AVANT |
| BMW | S 1000 XR | 1000 | 2015 | AVANT | |
| DUCATI | HYPERMOTARD | 821 | 2013 | 2015 | AVANT |
| DUCATI | HYPERMOTARD | 939 | 2016 | 2018 | AVANT |
| DUCATI | HYPERMOTARD | 950 | 2019 | AVANT | |
| DUCATI | HYPERMOTARD | 698 | 2024 | AVANT | |
| DUCATI | HYPERMOTARD HYPERSTRADA | 821 | 2013 | 2015 | AVANT |
| DUCATI | HYPERMOTARD HYPERSTRADA | 939 | 2016 | AVANT | |
| DUCATI | HYPERMOTARD LOW SEAT | 821 | 2015 | AVANT | |
| DUCATI | HYPERMOTARD SP | 821 | 2013 | 2015 | AVANT |
| DUCATI | HYPERMOTARD SP | 939 | 2016 | 2018 | AVANT |
| DUCATI | HYPERMOTARD SP | 950 | 2019 | AVANT | |
| DUCATI | MONSTER | 1200 | 2014 | 2015 | AVANT |
| DUCATI | MONSTER | 821 | 2014 | 2021 | AVANT |
| DUCATI | MONSTER | 797 | 2017 | 2019 | AVANT |
| DUCATI | MONSTER DARK | 821 | 2015 | 2016 | AVANT |
| DUCATI | MONSTER PLUS | 797 | 2017 | AVANT | |
| DUCATI | MULTISTRADA | 950 | 2017 | AVANT | |
| DUCATI | MULTISTRADA ENDURO | 1200 | 2016 | 2018 | AVANT |
| DUCATI | MULTISTRADA ENDURO PRO | 1200 | 2018 | AVANT | |
| DUCATI | MULTISTRADA ENDURO TOURING | 1200 | 2016 | 2018 | AVANT |
| DUCATI | MULTISTRADA PACK SPORT | 1200 | 2017 | 2018 | AVANT |
| DUCATI | MULTISTRADA S TOURING | 1200 | 2015 | 2017 | AVANT |
| DUCATI | MULTISTRADA S TOURING | 950 | 2019 | AVANT | |
| DUCATI | MULTISTRADA SW | 950 | 2018 | AVANT | |
| DUCATI | MULTISTRADA TOURING | 950 | 2017 | 2018 | AVANT |
| DUCATI | SCRAMBLER CAFE RACER | 800 | 2017 | AVANT | |
| DUCATI | SCRAMBLER CLASSIC | 800 | 2015 | 2018 | AVANT |
| DUCATI | SCRAMBLER DESERT SLED | 800 | 2017 | AVANT | |
| DUCATI | SCRAMBLER ENDURO | 800 | 2015 | AVANT | |
| DUCATI | SCRAMBLER ICON | 800 | 2015 | AVANT | |
| DUCATI | SCRAMBLER ICON DARK | 800 | 2020 | AVANT | |
| DUCATI | SCRAMBLER SPECIAL | 1100 | 2018 | AVANT | |
| INDIAN | 101 SCOUT | 1250 | 2024 | AVANT | |
| INDIAN | FTR | 1200 | 2019 | AVANT | |
| INDIAN | FTR S | 1200 | 2019 | AVANT | |
| KAWASAKI | Z 1000 H2 | 1000 | 2020 | AVANT | |
| KTM | LC4 | 690 | 2021 | 2024 | AVANT |
| KYMCO | AK | 550 | 2017 | AVANT | |
| KYMCO | AK | 550 | 2017 | 2021 | |
| KYMCO | AK PREMIUM | 550 | 2023 | AVANT | |
| MOTO GUZZI | STELVIO | 1000 | 2024 | AVANT | |
| MOTO GUZZI | V85 STRADA | 850 | 2024 | AVANT | |
| MV-AGUSTA | RIVALE | 800 | 2013 | 2017 | AVANT |
| MV-AGUSTA | STRADALE | 800 | 2015 | 2016 | AVANT |
| MV-AGUSTA | TURISMO VELOCE | 800 | 2014 | AVANT | |
| MV-AGUSTA | TURISMO VELOCE LUSSO | 800 | 2015 | AVANT | |
| MV-AGUSTA | TURISMO VELOCE RC | 800 | 2017 | AVANT | |
| QJ MOTOR | SRK | 600 | 2023 | AVANT | |
| QJ MOTOR | SRK RR | 800 | 2024 | AVANT | |
| QJ MOTOR | SRK RS | 550 | 2024 | AVANT | |
| QJ MOTOR | SRT | 800 | 2023 | AVANT | |
| QJ MOTOR | SRT | 700 | 2024 | AVANT | |
| QJ MOTOR | SRT SX | 550 | 2024 | AVANT | |
| QJ MOTOR | SVT X | 650 | 2024 | AVANT | |
| TRIUMPH | STREET TRIPLE R | 765 | 2017 | AVANT | |
| TRIUMPH | TIGER EXPLORER | 1200 | 2016 | 2007 | AVANT |
| TRIUMPH | TIGER XCA | 1200 | 2018 | AVANT | |
| TRIUMPH | TIGER XCX | 1200 | 2018 | AVANT | |
| TRIUMPH | TIGER XR | 1200 | 2018 | AVANT | |
| TRIUMPH | TIGER XRT | 1200 | 2018 | AVANT | |
| TRIUMPH | TIGER XRX | 1200 | 2018 | AVANT | |
| TRIUMPH | TIGER XRX LOW | 1200 | 2018 | AVANT |
| Product Name | PLAQUETTE DE FREIN |
| Related Product Name | GARNITURES DE FREIN |
| Product Usage | MOTO |
| Product model | 1232 XBK5 |
| Height | D 50,8 MM / G 50,8 MM |
| Thickness | D 8 MM / G 8 MM |
| Position | AVANT |
| Width | D 85 MM / G 85 MM |
| Nombre de plaquettes | 2 |
| Product Sub-familly | PLAQUETTES DE FREIN |
| Product family | CYCLES (MOTORISE) |
| Produit similaire | 201391 |
| Packaging | (PAIRE) |
| Version du produit | SPORT MÉTAL FRITTÉ |

Reference 201391 - Les plaquettes en matériau de friction fritté...