
ARTEK
In StockREAR BRAKE CYLINDER PROTECTION PLATE 50 WITH ARTEK UNIVERSAL BOX 40-50 mm CNC ALU BLACK 3700948292389
Reference 210562 - PLATINE DE PROTECTION MAITRE CYLINDRE FREIN...
⚠️Dangerous product - Air transport prohibited
Reference : 210564
Code Ean : 3700948292402
PLATINE DE PROTECTION MAITRE CYLINDRE FREIN ARRIERE 50 A BOITE ARTEK UNIVERSEL 40-50 mm ENTRAXE ALU CNC ROUGE 3700948292402
Warning: Last items in stock!
Availability date:
| Manufacturer | Model | Cylinder | From | To | Miscellaneous |
|---|---|---|---|---|---|
| APRILIA | MX | 50 | |||
| APRILIA | RS | 50 | |||
| APRILIA | RS | 50 | 1995 | 2005 | |
| APRILIA | RS4 | 50 | |||
| APRILIA | RX | 50 | |||
| APRILIA | SX | 50 | |||
| BETA | RR | 50 | |||
| CPI | SUPERMOTO | 50 | |||
| CPI | SX SUPERCROSS | 50 | |||
| CPI | SX SUPERMOTO | 50 | |||
| DERBI | GPR | 50 | |||
| DERBI | GPR NUDE | 50 | |||
| DERBI | GPR RACING | 50 | |||
| DERBI | SENDA | 50 | |||
| DERBI | SENDA DRD | 50 | |||
| DERBI | SENDA DRD PRO | 50 | |||
| DERBI | SENDA DRD R | 50 | |||
| DERBI | SENDA DRD SM | 50 | |||
| DERBI | SENDA DRD X-TREME | 50 | |||
| DERBI | SENDA R | 50 | |||
| DERBI | SENDA R DRD RACING | 50 | |||
| DERBI | SENDA R X-RACE | 50 | |||
| DERBI | SENDA R X-TREME | 50 | |||
| DERBI | SENDA SM | 50 | |||
| DERBI | SENDA SM DRD | 50 | |||
| DERBI | SENDA SM DRD EVO | 50 | |||
| DERBI | SENDA SM DRD RACING | 50 | |||
| DERBI | SENDA SM X-RACE | 50 | |||
| DERBI | SENDA SM X-TREME | 50 | |||
| DERBI | SENDA X-RACE | 50 | |||
| DERBI | SENDA X-RACE R | 50 | |||
| DERBI | SENDA X-TREME R | 50 | |||
| DERBI | SENDA X-TREME SM | 50 | |||
| FANTIC | XE | 50 | |||
| FANTIC | XM | 50 | |||
| GILERA | RCR | 50 | |||
| GILERA | SMT | 50 | |||
| HM | CRE | 50 | |||
| HM | CRM | 50 | |||
| MBK | X-LIMIT | 50 | |||
| MBK | X-POWER | 50 | |||
| MINARELLI | AM6 | 50 | |||
| PEUGEOT | NK7 | 50 | |||
| PEUGEOT | XP6 | 50 | |||
| PEUGEOT | XP7 | 50 | |||
| PEUGEOT | XPS | 50 | |||
| PEUGEOT | XR6 | 50 | |||
| PEUGEOT | XR7 | 50 | |||
| RIEJU | MRT | 50 | |||
| RIEJU | MRX | 50 | |||
| RIEJU | RR | 50 | |||
| RIEJU | RRX | 50 | |||
| RIEJU | RS1 | 50 | |||
| RIEJU | RS2 | 50 | |||
| RIEJU | RS2 MATRIX | 50 | 2002 | 2003 | |
| RIEJU | RS2 NAKED | 50 | 2003 | 2010 | 2T |
| RIEJU | RS2 PRO | 50 | 2006 | 2010 | |
| RIEJU | RS3 | 50 | |||
| RIEJU | SMX | 50 | |||
| SHERCO | SE R | 50 | 2T | ||
| SHERCO | SE RS | 50 | |||
| SHERCO | SM R | 50 | |||
| SHERCO | SM RS | 50 | 2T | ||
| VENT | BAJA | 50 | |||
| VENT | DERAPAGE | 50 | |||
| YAMAHA | DT 50 R | 50 | |||
| YAMAHA | TZR | 50 |
| Product Name | PLATINE DE PROTECTION MAITRE CYLINDRE |
| Product Usage | 50 À BOITE |
| Colour | ROUGE |
| Entraxe | 40-50 MM |
| Position | ARRIÈRE |
| Material | ALUMINIUM CNC |
| Various Attributes | LIVRÉE AVEC ENTRETOISE ET VIS |
| Weight | 59 G |
| Product Sub-familly | CARROSSERIES ACCESSOIRES |
| Product family | CYCLES (MOTORISE) |
| Produit similaire | 210562, 210563, 210565, 210566, 210567 |
| Packaging | (VENDU À L'UNITÉ) |

Reference 210562 - PLATINE DE PROTECTION MAITRE CYLINDRE FREIN...

Reference 210563 - PLATINE DE PROTECTION MAITRE CYLINDRE FREIN...

Reference 210565 - PLATINE DE PROTECTION MAITRE CYLINDRE FREIN...

Reference 210566 - PLATINE DE PROTECTION MAITRE CYLINDRE FREIN...

Reference 210567 - PLATINE DE PROTECTION MAITRE CYLINDRE FREIN...