
 YUASA
 In StockBATTERY 12V 4 Ah YTX5L YUASA FACTORY ACTIVATED "READY TO USE" (Lg114X wd71xH106mm) 5050694044045
Reference 172338 - Conforme à la nouvelle réglementation...
⚠️Dangerous product - Air transport prohibited
Reference : 170294
Code Ean : 3700948209226
BATTERIE 12V 4 Ah NTX5L NHK FA SANS ENTRETIEN PRETE A L'EMPLOI (Lg115xL72xH107mm) (ACTIVEE EN USINE - QUALITE PREMIUM - EQUIVALENT YTX5L-BS) 37009482...
Warning: Last items in stock!
Availability date:
| Manufacturer | Model | Cylinder | From | To | Miscellaneous | 
|---|---|---|---|---|---|
| APRILIA | MX | 50 | |||
| APRILIA | RS | 50 | 1995 | 1998 | |
| APRILIA | RS | 50 | 1995 | 2005 | |
| APRILIA | RS | 50 | 2006 | ||
| APRILIA | RS4 | 50 | 2012 | ||
| APRILIA | RX | 50 | |||
| APRILIA | SCARABEO | 50 | 2005 | ||
| APRILIA | SR | 50 | 1997 | 1999 | |
| APRILIA | SR | 50 | 2000 | ||
| APRILIA | SR | 50 | 2004 | ||
| APRILIA | SR | 50 | 2005 | ||
| APRILIA | SX | 50 | |||
| BETA | RR | 50 | 1999 | 2004 | |
| BETA | RR | 50 | 2005 | ||
| CPI | ARAGON | 50 | |||
| CPI | GTR | 50 | |||
| CPI | HUSSAR | 50 | |||
| CPI | POPCORN | 50 | |||
| CPI | SM | 50 | |||
| DERBI | ATLANTIS | 50 | |||
| DERBI | GPR | 50 | 1999 | 2003 | |
| DERBI | GPR | 50 | 2004 | 2009 | |
| DERBI | GPR | 50 | 2010 | ||
| DERBI | SENDA | 50 | 1994 | 2001 | |
| DERBI | SENDA | 50 | 2004 | 2009 | |
| DERBI | SENDA DRD | 50 | 2004 | 2008 | |
| DERBI | SENDA DRD PRO | 50 | 2005 | 2010 | |
| DERBI | SENDA DRD PRO | 50 | 2011 | ||
| DERBI | SENDA DRD X-TREME | 50 | 2002 | 2008 | |
| DERBI | SENDA DRD X-TREME | 50 | 2005 | 2008 | |
| DERBI | SENDA X-RACE | 50 | 2004 | 2009 | |
| DERBI | SENDA X-TREME | 50 | |||
| GILERA | DNA | 50 | 2000 | 2007 | |
| GILERA | ICE GP | 50 | |||
| GILERA | RUNNER | 50 | 2002 | ||
| GILERA | SMT | 50 | 2003 | 2007 | |
| GILERA | SMT | 50 | 2011 | ||
| GILERA | STALKER | 50 | 1997 | 2008 | |
| GILERA | STALKER | 50 | 2008 | ||
| GILERA | STALKER | 50 | 2009 | ||
| MALAGUTI | F10 JETLINE | 50 | 1992 | ||
| MALAGUTI | F12 PHANTOM | 50 | 1994 | 2006 | |
| MALAGUTI | F12 PHANTOM | 50 | 2007 | ||
| MALAGUTI | F15 FIREFOX | 50 | 1998 | ||
| MBK | BOOSTER | 50 | 1990 | 1994 | |
| MBK | BOOSTER | 50 | 1995 | 1998 | |
| MBK | BOOSTER | 50 | 1996 | 1998 | |
| MBK | BOOSTER SPIRIT | 50 | 1999 | 2003 | |
| MBK | MACH-G | 50 | |||
| MBK | NITRO | 50 | 2001 | 2008 | |
| MBK | NITRO | 50 | 2009 | ||
| MBK | OVETTO | 50 | |||
| MBK | STUNT | 50 | 2000 | ||
| MBK | X-LIMIT | 50 | 2004 | 2009 | |
| MBK | X-POWER | 50 | |||
| PEUGEOT | BUXY | 50 | 1994 | ||
| PEUGEOT | BUXY | 50 | 1998 | ||
| PEUGEOT | FOX | 50 | 1994 | ||
| PEUGEOT | KISBEE | 50 | |||
| PEUGEOT | LOOXOR | 50 | |||
| PEUGEOT | LUDIX BLASTER | 50 | |||
| PEUGEOT | LUDIX BLASTER | 50 | 2005 | 2016 | 2T | 
| PEUGEOT | LUDIX BLASTER RCUP | 50 | 2007 | 2014 | 2T | 
| PEUGEOT | LUDIX CLASSIC | 50 | 2004 | 2006 | 2T | 
| PEUGEOT | LUDIX ELEGANCE | 50 | 2007 | 2T | |
| PEUGEOT | LUDIX ELEGANCE | 50 | 2007 | 2009 | 2T | 
| PEUGEOT | LUDIX FURIOUS | 50 | 2011 | 2014 | 2T | 
| PEUGEOT | LUDIX ONE | 50 | |||
| PEUGEOT | LUDIX ONE | 50 | 2007 | 2013 | 2T | 
| PEUGEOT | LUDIX ONE | 50 | 2007 | 2014 | 2T | 
| PEUGEOT | LUDIX PRO | 50 | 2005 | 2013 | |
| PEUGEOT | LUDIX RS | 50 | 2007 | 2014 | 2T | 
| PEUGEOT | LUDIX SNAKE | 50 | 2004 | 2014 | 2T | 
| PEUGEOT | LUDIX SNAKE FURIOUS | 50 | 2007 | 2009 | 2T | 
| PEUGEOT | LUDIX TREND | 50 | 2007 | 2015 | 2T | 
| PEUGEOT | LUDIX URBAN TRACK | 50 | 2005 | 2006 | |
| PEUGEOT | SPEEDFIGHT 1 | 50 | 1997 | 2006 | |
| PEUGEOT | TREKKER | 50 | 1998 | ||
| PEUGEOT | TREKKER METAL X | 50 | |||
| PEUGEOT | TWEET | 50 | |||
| PEUGEOT | VIVACITY | 50 | |||
| PEUGEOT | X-FIGHT | 50 | 2000 | ||
| PEUGEOT | XPS | 50 | |||
| PIAGGIO | FLY | 50 | |||
| PIAGGIO | FREE | 50 | 1992 | 2002 | |
| PIAGGIO | LIBERTY | 50 | |||
| PIAGGIO | NRG | 50 | 1994 | 1999 | |
| PIAGGIO | NRG | 50 | 2000 | ||
| PIAGGIO | NTT | 50 | 1995 | ||
| PIAGGIO | TYPHOON | 50 | 1994 | 2004 | |
| PIAGGIO | TYPHOON | 50 | 2005 | ||
| PIAGGIO | TYPHOON X | 50 | 1998 | ||
| PIAGGIO | VESPA | 50 | 2006 | ||
| PIAGGIO | ZIP | 50 | |||
| PIAGGIO | ZIP FAST RIDER | 50 | 1993 | 1995 | 2T | 
| RIEJU | MRT | 50 | 2009 | 2010 | |
| RIEJU | MRT | 50 | 2011 | ||
| RIEJU | RR | 50 | |||
| RIEJU | RRX | 50 | |||
| RIEJU | RRX SPIKE | 50 | 2005 | 2007 | |
| RIEJU | RS1 | 50 | |||
| SUZUKI | RMX | 50 | 1998 | ||
| SUZUKI | SMX | 50 | 2000 | ||
| YAMAHA | AEROX | 50 | 1997 | 2008 | |
| YAMAHA | AEROX | 50 | 2009 | 2012 | |
| YAMAHA | AEROX | 50 | 2013 | ||
| YAMAHA | BW'S | 50 | 1990 | 1998 | |
| YAMAHA | BW'S ORIGINAL | 50 | 1999 | 2003 | |
| YAMAHA | JOG R | 50 | |||
| YAMAHA | NEO'S | 50 | |||
| YAMAHA | SLIDER | 50 | 2000 | 
| Product Name | BATTERIE | 
| Product Usage | TOUS | 
| Type | ACTIVEE EN USINE | 
| Product model | NTX5L | 
| Height | 107 MM | 
| Length | 115 MM | 
| Various Attributes | PRÊTE À L'EMPLOI | 
| Weight | 2,00 KG | 
| Capacity | 4 AH | 
| Voltage | 12 V | 
| Width | 72 MM | 
| Acid Pack | SANS PACK ACIDE | 
| Polarity | DROITE | 
| Product Sub-familly | BATTERIES | 
| Product family | MOTEURS (MOTORISE) | 
| Produit similaire | 172338 | 
| Packaging | (VENDU À L'UNITÉ) | 
| Quantité par carton | 10 | 

Reference 172338 - Conforme à la nouvelle réglementation...