
PIRELLI
In StockTYRE FOR MOTORCYCLE 17'' 160/60-17 PIRELLI DIABLO ROSSO 2 REAR TL 69W 8019227207026
Reference 133883 - LE PNEU SPORTIF PAR EXCELLENCE POUR UNE...
⚠️Dangerous product - Air transport prohibited
Reference : 108341
Code Ean : 3831126100834
Le SPORT FORCE + est un pneu dynamique qui assure une direction rapide et facile. Il offre une stabilité exceptionnelle à des vitesses élevées et un c...
Warning: Last items in stock!
Availability date:
| Manufacturer | Model | Cylinder | From | To | Miscellaneous |
|---|---|---|---|---|---|
| HONDA | CB 500 F | 500 | |||
| HONDA | CB 500 F | 500 | 2022 | ||
| HONDA | CB 500 R | 500 | |||
| HONDA | CB 500 X | 500 | 2013 | ||
| KAWASAKI | ER-6N | 650 | |||
| SUZUKI | SFV GLADIUS | 650 | |||
| YAMAHA | XJ6 N | 600 |
| Product Name | PNEU |
| Related Product Name | ENVELOPPE |
| Product Usage | MOTO ON ROAD |
| Type | RADIAL |
| Product model | SPORT FORCE+ |
| Height | 60 |
| Diameter | 17 POUCES |
| Position | ARRIÈRE |
| Discipline | SPORT |
| Speed Index | W |
| Width | 160 |
| Product Sub-familly | PNEUS MOTOS |
| Product family | PNEUMATIQUES ET CHAMBRES (MOTORISE) |
| Produit similaire | 133883, 164483, 133899, 181376, 163786, 35758 |
| Packaging | (VENDU À L'UNITÉ) |
| TL-TT | TL |
| Version du produit | ZR |
| Standard-Renforcé | STANDARD |
| Indice de charge | 69 |

Reference 133883 - LE PNEU SPORTIF PAR EXCELLENCE POUR UNE...

Reference 133899 - PNEU ROUTIER ET TRÈS POLYVALENT, CONÇU POUR LES...

Reference 35758 - GRIP ET MANIABILITE Conçu pour le plaisir de...

Reference 181376 - TOURING FORCE est conçu pour les pilotes de...