CHAIN AND SPROCKET KIT FOR MBK 50 X-POWER 2003>2006/YAMAHA 50 TZR 2003>2006 420 11x47 (BORE Ø 54mm) (OEM SPECIFICATION) -DID
DID
Discontinued
| Reference | 12017 | |
| Replaced by référence 4318 | ||
| Replacement for references 12019 | ||
| EAN code | ||
| Product Name | Kit chaîne |
| Related Product Name | Kit transmission |
| Product Usage | 50 à boite |
| Product model | Standard |
| Pas | 420 |
| Chain reference | 531001321 |
| Chain color | noir |
| Length | 132 maillons |
| Sprocket number of teeth | 11 dts |
| Sprocket number of teeth | 47 dts |
| See more | |
Quality chain kit, careful machining, good value for money.
| Product Name | Kit chaîne |
| Related Product Name | Kit transmission |
| Product Usage | 50 à boite |
| Product model | Standard |
| Pas | 420 |
| Chain reference | 531001321 |
| Chain color | noir |
| Length | 132 maillons |
| Sprocket number of teeth | 11 dts |
| Sprocket number of teeth | 47 dts |
| Crown inside diameter | 54 mm |
| Center distance crown | 92 mm |
| Crown diameter fixing holes | 10,5 mm |
| Materials | acier |
| Various Attributes | démultiplication d'origine |
| Packaging | vendu à l'unité |
| Weight with packaging | 2.074 kg |
| Volume with packaging | 5115 cm³ |
loading...